| PRESUPUESTO (Budget) | |||
| PRODUCTOS (Product) | CANTIDAD (Quantity) | COSTO (Ind. Cost) | COSTO TOTAL |
| KIT DE HIGIENE ORAL | 200 (Oral Hygiene Kit) | Q5.00 ($0.66) | Q1,000.00($130) |
| MOCHILAS | 40 (Back Packs) | Q40.00($5.25) | Q1,600.00($210) |
| CALCETINES | 100 (Socks) | Q3.00($0.40) | Q300.00($40) |
| CALCETAS | 100 (Stockings) | Q3.00($0.40) | Q300.00($40) |
| PELOTAS | 300 (Balls) | Q4.00($0.50) | Q1,200.00($160) |
| LIBROS PARA COLOREAR | 200 (Coloring Books) | Q4.00($0.50) | Q800.00($105) |
| LIBROS DE LECTURA | 100 (Reading Books) | Q10.00($1.30) | Q1,000.00($130) |
| INCAPARINA | 200 (Cooking Flour) | Q7.00($0.90) | Q1,400.00($185) |
| LECHE | 100 (Milk) | Q10.00($1.30) | Q1,000.00($130) |
| TOTAL | Q8,600.00($1150) | ||
| CONTRIBUTIONS FOR THE CHILDREN OF SIBINAL | |||
| Participating Villages | |||
| 1. CHOCABJ | 60 (Approximate number of Children) | ||
| 2. TONINÁ | 40 | ||
| 3. YALÚ | 40 | ||
| 4. MARAVILLAS | 40 | ||
| 5. TROCHACTZÉ | 30 | ||
| 6. TIBANCUCHE | 40 | ||
TOTAL |
250 (Approximate number of Children) |
||
No comments:
Post a Comment